Used Cars, SUVs, Trucks for Sale in Moosomin
2025 Chevrolet Blazer RS 4dr All-Wheel Drive
| Price: | $47,975 |
Price does not include taxes and licensing fees.
Mileage:26,500 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26177A |
| City: | Moosomin |
2025 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
| Price: | $67,975$65,880 |
Price does not include taxes and licensing fees.
Mileage:16,380 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26134A |
| City: | Moosomin |
2024 Buick Envision Sport Touring 4dr All-Wheel Drive
| Price: | $39,975 |
Price does not include taxes and licensing fees.
Mileage:19,718 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Plum |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24158A |
| City: | Moosomin |
2024 Buick Envision Avenir 4dr All-Wheel Drive
| Price: | $41,975 |
Price does not include taxes and licensing fees.
Mileage:6,375 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24207A |
| City: | Moosomin |
2024 Chevrolet Silverado 1500 Custom Trail Boss 4x4 Crew Cab 5.75 ft. box
| Price: | $52,975 |
Price does not include taxes and licensing fees.
Mileage:102,375 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26156A |
| City: | Moosomin |
2024 GMC Sierra 1500 SLT 4x4 Crew Cab 5.75 ft. box
| Price: | $67,975$59,949 |
Price does not include taxes and licensing fees.
Mileage:51,006 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25148A |
| City: | Moosomin |
2024 Nissan Pathfinder SL 4dr 4x4
| Price: | $48,975 |
Price does not include taxes and licensing fees.
Mileage:42,000 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25173B |
| City: | Moosomin |
2023 Buick Envision Essence All-Wheel Drive
| Price: | $36,975$33,880 |
Price does not include taxes and licensing fees.
Mileage:38,942 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26082A |
| City: | Moosomin |
2023 Buick Envision Avenir All-Wheel Drive
| Price: | $38,975$37,680 |
Price does not include taxes and licensing fees.
Mileage:33,676 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Maroon |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26038A |
| City: | Moosomin |
Loading More Vehicles ...









