Used Cars, SUVs, Trucks for Sale in Moosomin
2024 Chevrolet Silverado 1500 Custom Trail Boss 4x4 Crew Cab 5.75 ft. box
| Price: | $54,975 |
Price does not include taxes and licensing fees.
Mileage:49,654 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26099A |
| City: | Moosomin |
2024 GMC Sierra 1500 SLT 4x4 Crew Cab 5.75 ft. box
| Price: | $67,975$64,820 |
Price does not include taxes and licensing fees.
Mileage:51,003 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25148A |
| City: | Moosomin |
2022 Chevrolet Silverado 1500 LT Trail Boss 4x4 Crew Cab 5.75 ft. box
| Price: | $55,975$52,820 |
Price does not include taxes and licensing fees.
Mileage:79,528 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25167A |
| City: | Moosomin |
2022 GMC Sierra 1500 AT4 4x4 Crew Cab 5.75 ft. box
| Price: | $57,975$54,820 |
Price does not include taxes and licensing fees.
Mileage:103,007 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25142A |
| City: | Moosomin |
2021 Chevrolet Silverado 1500 Custom 4x4 Crew Cab 5.75 ft. box
| Price: | $34,975$30,820 |
Price does not include taxes and licensing fees.
Mileage:111,650 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25123A |
| City: | Moosomin |
2021 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
| Price: | $39,975 |
Price does not include taxes and licensing fees.
Mileage:111,625 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26027A |
| City: | Moosomin |
Loading More Vehicles ...







