Used Envision for Sale in Moosomin
2024 Buick Envision Sport Touring 4dr All-Wheel Drive
| Price: | $39,975 |
Price does not include taxes and licensing fees.
Mileage:19,718 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Plum |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24158A |
| City: | Moosomin |
2024 Buick Envision Avenir 4dr All-Wheel Drive
| Price: | $41,975 |
Price does not include taxes and licensing fees.
Mileage:6,375 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24207A |
| City: | Moosomin |
2023 Buick Envision Essence All-Wheel Drive
| Price: | $36,975$33,880 |
Price does not include taxes and licensing fees.
Mileage:38,942 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26082A |
| City: | Moosomin |
ON SALE NOW AT $33880
2023 Buick Envision Avenir All-Wheel Drive
| Price: | $38,975$37,680 |
Price does not include taxes and licensing fees.
Mileage:33,676 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Maroon |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26038A |
| City: | Moosomin |
WAS $38975...............SALE NOW AT $37680
Loading More Vehicles ...





