Used Chevrolet for Sale in Moosomin
2025 Chevrolet Blazer RS 4dr All-Wheel Drive
| Price: | $47,975$46,680 |
Price does not include taxes and licensing fees.
Mileage:26,500 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26177A |
| City: | Moosomin |
2024 Chevrolet Equinox Premier 4dr All-Wheel Drive
| Price: | $34,975 |
Price does not include taxes and licensing fees.
Mileage:53,383 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26193A |
| City: | Moosomin |
2023 Chevrolet Tahoe High Country 4x4
| Price: | $79,975 |
Price does not include taxes and licensing fees.
Mileage:83,012 km
| Body Style: | SUV |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26161A |
| City: | Moosomin |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
| Price: | $23,975$22,680 |
Price does not include taxes and licensing fees.
Mileage:101,069 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26116A |
| City: | Moosomin |
2019 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
| Price: | $17,975$14,975 |
Price does not include taxes and licensing fees.
Mileage:178,225 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26066B |
| City: | Moosomin |
2019 Chevrolet Traverse 3LT LT True North All-Wheel Drive
| Price: | $25,975$20,880 |
Price does not include taxes and licensing fees.
Mileage:179,657 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25165A |
| City: | Moosomin |
Loading More Vehicles ...







