Used Chevrolet for Sale in Moosomin
2024 Chevrolet Equinox EV LT w/2LT 4dr
Price: | $47,975 |
Price does not include taxes and licensing fees.
Mileage:3,281 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24128A |
City: | Moosomin |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $30,975 |
Price does not include taxes and licensing fees.
Mileage:40,102 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25044A |
City: | Moosomin |
2021 Chevrolet Blazer RS All-Wheel Drive
Price: | $38,975$37,876 |
Price does not include taxes and licensing fees.
Mileage:49,038 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25022A |
City: | Moosomin |
Price: | $59,975$58,876 |
Price does not include taxes and licensing fees.
Mileage:95,817 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25079A |
City: | Moosomin |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $21,975$19,900 |
Price does not include taxes and licensing fees.
Mileage:113,025 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24192A |
City: | Moosomin |
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $22,975$18,800 |
Price does not include taxes and licensing fees.
Mileage:121,273 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24188A |
City: | Moosomin |
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $23,975 |
Price does not include taxes and licensing fees.
Mileage:94,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25089A |
City: | Moosomin |
2018 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $21,975$19,876 |
Price does not include taxes and licensing fees.
Mileage:95,002 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25013A |
City: | Moosomin |
2018 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $20,995$20,975 |
Price does not include taxes and licensing fees.
Mileage:128,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25098A |
City: | Moosomin |
Loading More Vehicles ...
