Used Cars, SUVs, Trucks for Sale in Moosomin
2021 Buick Envision Avenir All-Wheel Drive
Price: | $49,975 |
Price does not include taxes and licensing fees.
Mileage:9,286 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22069A |
City: | Moosomin |
Price: | $54,975 |
Price does not include taxes and licensing fees.
Mileage:44,041 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21152A |
City: | Moosomin |
2020 Chevrolet Silverado 1500 RST
Price: | $58,975 |
Price does not include taxes and licensing fees.
Mileage:33,949 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22013B |
City: | Moosomin |
2019 Chevrolet Suburban LT 4x4
Price: | $57,975 |
Price does not include taxes and licensing fees.
Mileage:99,765 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22026A |
City: | Moosomin |
2019 Chevrolet Traverse 3LT LT True North All-Wheel Drive
Price: | $45,975 |
Price does not include taxes and licensing fees.
Mileage:50,740 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22047A |
City: | Moosomin |
Price: | $43,975 |
Price does not include taxes and licensing fees.
Mileage:70,000 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 22081A |
City: | Moosomin |
Price: | $58,975 |
Price does not include taxes and licensing fees.
Mileage:38,000 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22084A |
City: | Moosomin |
2018 Chevrolet Cruze Premier Auto 4dr Hatchback
Price: | $21,975 |
Price does not include taxes and licensing fees.
Mileage:75,000 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22066A |
City: | Moosomin |
2018 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $28,975 |
Price does not include taxes and licensing fees.
Mileage:96,553 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22052B |
City: | Moosomin |
Loading More Vehicles ...
